Sizing Guide
Use the information below to select the correct size before you buy.
Hoodie adult
Unisex sizing—size up for a more relaxed, oversized fit.
NOTE: manual measurements may vary by 0.5–1 inch.
| Size UK | Length | Chest | Sleeve |
|---|---|---|---|
| XS | 67 | 56 | 60 |
| S | 68.5 | 60 | 61 |
| M | 69.5 | 64 | 62 |
| L | 71 | 68 | 63 |
| XL | 73 | 71 | 66 |
| 2XL | 75.5 | 76 | 67 |
| 3XL | 78 | 79 | 69 |
| 4XL | 81 | 81 | 70 |
| Size US | Length | Chest | Sleeve |
|---|---|---|---|
| XS | 67 | 56 | 60 |
| S | 68.5 | 60 | 61 |
| M | 69.5 | 64 | 62 |
| L | 71 | 68 | 63 |
| XL | 73 | 71 | 66 |
| 2XL | 75.5 | 76 | 67 |
| 3XL | 78 | 79 | 69 |
| 4XL | 81 | 81 | 70 |
| Size Aus | Length | Chest | Sleeve |
|---|---|---|---|
| XS | 67 | 56 | 60 |
| S | 68.5 | 60 | 61 |
| M | 69.5 | 64 | 62 |
| L | 71 | 68 | 63 |
| XL | 73 | 71 | 66 |
| 2XL | 75.5 | 76 | 67 |
| 3XL | 78 | 79 | 69 |
| 4XL | 81 | 81 | 70 |
| Size UK | Length | Chest | Sleeve |
|---|---|---|---|
| XS | 26 | 22 | 23 |
| S | 27 | 24 | 24 |
| M | 27 | 25 | 24 |
| L | 28 | 27 | 25 |
| XL | 29 | 28 | 26 |
| 2XL | 30 | 30 | 26 |
| 3XL | 31 | 31 | 27 |
| 4XL | 32 | 32 | 27 |
| Size US | Length | Chest | Sleeve |
|---|---|---|---|
| XS | 26 | 22 | 23 |
| S | 27 | 24 | 24 |
| M | 27 | 25 | 24 |
| L | 28 | 27 | 25 |
| XL | 29 | 28 | 26 |
| 2XL | 30 | 30 | 26 |
| 3XL | 31 | 31 | 27 |
| 4XL | 32 | 32 | 27 |
| Size Aus | Length | Chest | Sleeve |
|---|---|---|---|
| XS | 26 | 22 | 23 |
| S | 27 | 24 | 24 |
| M | 27 | 25 | 24 |
| L | 28 | 27 | 25 |
| XL | 29 | 28 | 26 |
| 2XL | 30 | 30 | 26 |
| 3XL | 31 | 31 | 27 |
| 4XL | 32 | 32 | 27 |
How To Measure
- Length: Measure from the highest point of the shoulder (next to the neckline) straight down to the bottom hem of the hoodie.
- Chest: Lay the hoodie flat and measure across the widest part of the chest, just under the armpits, from one side to the other. Double this measurement for the full chest circumference.
- Sleeve: Measure from the shoulder seam down to the end of the sleeve cuff.
Hoodie kids
Unisex sizing—size up for a more relaxed, oversized fit.
NOTE: manual measurements may vary by 0.5–1 inch.
| Size UK | Length | Chest | Sleeve |
|---|---|---|---|
| XS (5-6) | 51 | 45 | 41 |
| S (7-8) | 54 | 48 | 45 |
| M (9-10) | 59 | 51 | 49 |
| L (11-12) | 63 | 54 | 54 |
| XL (13-14) | 69 | 58 | 58 |
| 2XL (15-16) | 74 | 62 | 62 |
| Size US | Length | Chest | Sleeve |
|---|---|---|---|
| XS (5-6) | 51 | 45 | 41 |
| S (7-8) | 54 | 48 | 45 |
| M (9-10) | 59 | 51 | 49 |
| L (11-12) | 63 | 54 | 54 |
| XL (13-14) | 69 | 58 | 58 |
| 2XL (15-16) | 74 | 62 | 62 |
| Size Aus | Length | Chest | Sleeve |
|---|---|---|---|
| XS (5-6) | 51 | 45 | 41 |
| S (7-8) | 54 | 48 | 45 |
| M (9-10) | 59 | 51 | 49 |
| L (11-12) | 63 | 54 | 54 |
| XL (13-14) | 69 | 58 | 58 |
| 2XL (15-16) | 74 | 62 | 62 |
| Size UK | Length | Chest | Sleeve |
|---|---|---|---|
| XS (5-6) | 20 | 18 | 16 |
| S (7-8) | 21 | 19 | 18 |
| M (9-10) | 23 | 20 | 19 |
| L (11-12) | 25 | 21 | 21 |
| XL (13-14) | 27 | 23 | 23 |
| 2XL (15-16) | 29 | 24 | 24 |
| Size US | Length | Chest | Sleeve |
|---|---|---|---|
| XS (5-6) | 20 | 18 | 16 |
| S (7-8) | 21 | 19 | 18 |
| M (9-10) | 23 | 20 | 19 |
| L (11-12) | 25 | 21 | 21 |
| XL (13-14) | 27 | 23 | 23 |
| 2XL (15-16) | 29 | 24 | 24 |
| Size Aus | Length | Chest | Sleeve |
|---|---|---|---|
| XS (5-6) | 20 | 18 | 16 |
| S (7-8) | 21 | 19 | 18 |
| M (9-10) | 23 | 20 | 19 |
| L (11-12) | 25 | 21 | 21 |
| XL (13-14) | 27 | 23 | 23 |
| 2XL (15-16) | 29 | 24 | 24 |
How To Measure
- Length: Measure from the highest point of the shoulder (next to the neckline) straight down to the bottom hem of the hoodie.
- Chest: Lay the hoodie flat and measure across the widest part of the chest, just under the armpits, from one side to the other. Double this measurement for the full chest circumference.
- Sleeve: Measure from the shoulder seam down to the end of the sleeve cuff.
Sweatshirt Adult
Unisex sizing—size up for a more relaxed, oversized fit.
NOTE: manual measurements may vary by 0.5–1 inch.
| Size UK | Length | Chest | Sleeve |
|---|---|---|---|
| XS | 70 | 56 | 58 |
| S | 72 | 60 | 59 |
| M | 73 | 64 | 60 |
| L | 74 | 68 | 61 |
| XL | 77 | 73 | 64 |
| 2XL | 79 | 77 | 65 |
| 3XL | 82 | 79 | 66 |
| 4XL | 84 | 82 | 68 |
| Size US | Length | Chest | Sleeve |
|---|---|---|---|
| XS | 70 | 56 | 58 |
| S | 72 | 60 | 59 |
| M | 73 | 64 | 60 |
| L | 74 | 68 | 61 |
| XL | 77 | 73 | 64 |
| 2XL | 79 | 77 | 65 |
| 3XL | 82 | 79 | 66 |
| 4XL | 84 | 82 | 68 |
| Size Aus | Length | Chest | Sleeve |
|---|---|---|---|
| XS | 70 | 56 | 58 |
| S | 72 | 60 | 59 |
| M | 73 | 64 | 60 |
| L | 74 | 68 | 61 |
| XL | 77 | 73 | 64 |
| 2XL | 79 | 77 | 65 |
| 3XL | 82 | 79 | 66 |
| 4XL | 84 | 82 | 68 |
| Size UK | Length | Chest | Sleeve |
|---|---|---|---|
| XS | 28 | 22 | 23 |
| S | 28 | 24 | 23 |
| M | 29 | 25 | 24 |
| L | 29 | 27 | 24 |
| XL | 30 | 29 | 25 |
| 2XL | 31 | 30 | 26 |
| 3XL | 32 | 31 | 26 |
| 4XL | 33 | 32 | 27 |
| Size US | Length | Chest | Sleeve |
|---|---|---|---|
| XS | 28 | 22 | 23 |
| S | 28 | 24 | 23 |
| M | 29 | 25 | 24 |
| L | 29 | 27 | 24 |
| XL | 30 | 29 | 25 |
| 2XL | 31 | 30 | 26 |
| 3XL | 32 | 31 | 26 |
| 4XL | 33 | 32 | 27 |
| Size Aus | Length | Chest | Sleeve |
|---|---|---|---|
| XS | 28 | 22 | 23 |
| S | 28 | 24 | 23 |
| M | 29 | 25 | 24 |
| L | 29 | 27 | 24 |
| XL | 30 | 29 | 25 |
| 2XL | 31 | 30 | 26 |
| 3XL | 32 | 31 | 26 |
| 4XL | 33 | 32 | 27 |
How To Measure
- Length: Measure from the highest point of the shoulder (next to the neckline) straight down to the bottom hem of the hoodie.
- Chest: Lay the hoodie flat and measure across the widest part of the chest, just under the armpits, from one side to the other. Double this measurement for the full chest circumference.
- Sleeve: Measure from the shoulder seam down to the end of the sleeve cuff.
Sweatshirt Kids
Unisex sizing—size up for a more relaxed, oversized fit.
NOTE: manual measurements may vary by 0.5–1 inch.
| Size UK | Length | Chest | Sleeve |
|---|---|---|---|
| XS (5-6) | 51 | 45 | 41 |
| S (7-8) | 54 | 48 | 45 |
| M (9-10) | 59 | 51 | 49 |
| L (11-12) | 63 | 54 | 54 |
| XL (13-14) | 69 | 58 | 58 |
| 2XL (15-16) | 74 | 62 | 62 |
| Size US | Length | Chest | Sleeve |
|---|---|---|---|
| XS (5-6) | 51 | 45 | 41 |
| S (7-8) | 54 | 48 | 45 |
| M (9-10) | 59 | 51 | 49 |
| L (11-12) | 63 | 54 | 54 |
| XL (13-14) | 69 | 58 | 58 |
| 2XL (15-16) | 74 | 62 | 62 |
| Size Aus | Length | Chest | Sleeve |
|---|---|---|---|
| XS (5-6) | 51 | 45 | 41 |
| S (7-8) | 54 | 48 | 45 |
| M (9-10) | 59 | 51 | 49 |
| L (11-12) | 63 | 54 | 54 |
| XL (13-14) | 69 | 58 | 58 |
| 2XL (15-16) | 74 | 62 | 62 |
| Size UK | Length | Chest | Sleeve |
|---|---|---|---|
| XS (5-6) | 20 | 18 | 16 |
| S (7-8) | 21 | 19 | 18 |
| M (9-10) | 23 | 20 | 19 |
| L (11-12) | 25 | 21 | 21 |
| XL (13-14) | 27 | 23 | 23 |
| 2XL (15-16) | 29 | 24 | 24 |
| Size US | Length | Chest | Sleeve |
|---|---|---|---|
| XS (5-6) | 20 | 18 | 16 |
| S (7-8) | 21 | 19 | 18 |
| M (9-10) | 23 | 20 | 19 |
| L (11-12) | 25 | 21 | 21 |
| XL (13-14) | 27 | 23 | 23 |
| 2XL (15-16) | 29 | 24 | 24 |
| Size Aus | Length | Chest | Sleeve |
|---|---|---|---|
| XS (5-6) | 20 | 18 | 16 |
| S (7-8) | 21 | 19 | 18 |
| M (9-10) | 23 | 20 | 19 |
| L (11-12) | 25 | 21 | 21 |
| XL (13-14) | 27 | 23 | 23 |
| 2XL (15-16) | 29 | 24 | 24 |
How To Measure
- Length: Measure from the highest point of the shoulder (next to the neckline) straight down to the bottom hem of the hoodie.
- Chest: Lay the hoodie flat and measure across the widest part of the chest, just under the armpits, from one side to the other. Double this measurement for the full chest circumference.
- Sleeve: Measure from the shoulder seam down to the end of the sleeve cuff.
Zipup Adult
| Size UK | Length | Chest | Sleeve |
|---|---|---|---|
| XS | 70 | 50 | 56 |
| S | 71 | 54 | 58 |
| M | 72 | 58 | 59 |
| L | 74 | 61 | 60 |
| XL | 75 | 65 | 61 |
| 2XL | 78 | 70 | 64 |
| 3XL | 80 | 74 | 65 |
| 4XL | 83 | 76 | 67 |
| Size US | Length | Chest | Sleeve |
|---|---|---|---|
| XS | 70 | 50 | 56 |
| S | 71 | 54 | 58 |
| M | 72 | 58 | 59 |
| L | 74 | 61 | 60 |
| XL | 75 | 65 | 61 |
| 2XL | 78 | 70 | 64 |
| 3XL | 80 | 74 | 65 |
| 4XL | 83 | 76 | 67 |
| Size Aus | Length | Chest | Sleeve |
|---|---|---|---|
| XS | 70 | 50 | 56 |
| S | 71 | 54 | 58 |
| M | 72 | 58 | 59 |
| L | 74 | 61 | 60 |
| XL | 75 | 65 | 61 |
| 2XL | 78 | 70 | 64 |
| 3XL | 80 | 74 | 65 |
| 4XL | 83 | 76 | 67 |
| Size UK | Length | Chest | Sleeve |
|---|---|---|---|
| XS | 27 | 20 | 22 |
| S | 28 | 21 | 23 |
| M | 28 | 23 | 23 |
| L | 29 | 24 | 24 |
| XL | 29 | 25 | 24 |
| 2XL | 31 | 27 | 25 |
| 3XL | 31 | 29 | 26 |
| 4XL | 32 | 30 | 26 |
| Size US | Length | Chest | Sleeve |
|---|---|---|---|
| XS | 27 | 20 | 22 |
| S | 28 | 21 | 23 |
| M | 28 | 23 | 23 |
| L | 29 | 24 | 24 |
| XL | 29 | 25 | 24 |
| 2XL | 31 | 27 | 25 |
| 3XL | 31 | 29 | 26 |
| 4XL | 32 | 30 | 26 |
| Size Aus | Length | Chest | Sleeve |
|---|---|---|---|
| XS | 27 | 20 | 22 |
| S | 28 | 21 | 23 |
| M | 28 | 23 | 23 |
| L | 29 | 24 | 24 |
| XL | 29 | 25 | 24 |
| 2XL | 31 | 27 | 25 |
| 3XL | 31 | 29 | 26 |
| 4XL | 32 | 30 | 26 |
How To Measure
- Length: Measure from the highest point of the shoulder (next to the neckline) straight down to the bottom hem of the hoodie.
- Chest: Lay the hoodie flat and measure across the widest part of the chest, just under the armpits, from one side to the other. Double this measurement for the full chest circumference.
- Sleeve: Measure from the shoulder seam down to the end of the sleeve cuff.
Zipup Kids
| Size UK | Length | Chest | Sleeve |
|---|---|---|---|
| XS (5-6) | 51 | 45 | 41 |
| S (7-8) | 54 | 48 | 45 |
| M (9-10) | 59 | 51 | 49 |
| L (11-12) | 63 | 54 | 54 |
| XL (13-14) | 69 | 58 | 58 |
| 2XL (15-16) | 74 | 62 | 62 |
| Size US | Length | Chest | Sleeve |
|---|---|---|---|
| XS (5-6) | 51 | 45 | 41 |
| S (7-8) | 54 | 48 | 45 |
| M (9-10) | 59 | 51 | 49 |
| L (11-12) | 63 | 54 | 54 |
| XL (13-14) | 69 | 58 | 58 |
| 2XL (15-16) | 74 | 62 | 62 |
| Size Aus | Length | Chest | Sleeve |
|---|---|---|---|
| XS (5-6) | 51 | 45 | 41 |
| S (7-8) | 54 | 48 | 45 |
| M (9-10) | 59 | 51 | 49 |
| L (11-12) | 63 | 54 | 54 |
| XL (13-14) | 69 | 58 | 58 |
| 2XL (15-16) | 74 | 62 | 62 |
| Size UK | Length | Chest | Sleeve |
|---|---|---|---|
| XS (5-6) | 20 | 18 | 16 |
| S (7-8) | 21 | 19 | 18 |
| M (9-10) | 23 | 20 | 19 |
| L (11-12) | 25 | 21 | 21 |
| XL (13-14) | 27 | 23 | 23 |
| 2XL (15-16) | 29 | 24 | 24 |
| Size US | Length | Chest | Sleeve |
|---|---|---|---|
| XS (5-6) | 20 | 18 | 16 |
| S (7-8) | 21 | 19 | 18 |
| M (9-10) | 23 | 20 | 19 |
| L (11-12) | 25 | 21 | 21 |
| XL (13-14) | 27 | 23 | 23 |
| 2XL (15-16) | 29 | 24 | 24 |
| Size Aus | Length | Chest | Sleeve |
|---|---|---|---|
| XS (5-6) | 20 | 18 | 16 |
| S (7-8) | 21 | 19 | 18 |
| M (9-10) | 23 | 20 | 19 |
| L (11-12) | 25 | 21 | 21 |
| XL (13-14) | 27 | 23 | 23 |
| 2XL (15-16) | 29 | 24 | 24 |
How To Measure
- Length: Measure from the highest point of the shoulder (next to the neckline) straight down to the bottom hem of the hoodie.
- Chest: Lay the hoodie flat and measure across the widest part of the chest, just under the armpits, from one side to the other. Double this measurement for the full chest circumference.
- Sleeve: Measure from the shoulder seam down to the end of the sleeve cuff.
T-shirt Adult
Unisex sizing—size up for a more relaxed, oversized fit.
NOTE: manual measurements may vary by 0.5–1 inch.
| Size UK | Length | Chest |
|---|---|---|
| XS | 62 | 50 |
| S | 64 | 52 |
| M | 66 | 55 |
| L | 69 | 57 |
| XL | 71 | 60 |
| 2XL | 74 | 62 |
| 3XL | 76 | 65 |
| 4XL | 78 | 67 |
| Size US | Length | Chest |
|---|---|---|
| XS | 62 | 50 |
| S | 64 | 52 |
| M | 66 | 55 |
| L | 69 | 57 |
| XL | 71 | 60 |
| 2XL | 74 | 62 |
| 3XL | 76 | 65 |
| 4XL | 78 | 67 |
| Size Aus | Length | Chest |
|---|---|---|
| XS | 62 | 50 |
| S | 64 | 52 |
| M | 66 | 55 |
| L | 69 | 57 |
| XL | 71 | 60 |
| 2XL | 74 | 62 |
| 3XL | 76 | 65 |
| 4XL | 78 | 67 |
| Size UK | Length | Chest |
|---|---|---|
| XS | 24 | 19 |
| S | 25 | 20 |
| M | 26 | 21 |
| L | 27 | 22 |
| XL | 28 | 23 |
| 2XL | 29 | 24 |
| 3XL | 30 | 25 |
| 4XL | 31 | 26 |
| Size US | Length | Chest |
|---|---|---|
| XS | 24 | 19 |
| S | 25 | 20 |
| M | 26 | 21 |
| L | 27 | 22 |
| XL | 28 | 23 |
| 2XL | 29 | 24 |
| 3XL | 30 | 25 |
| 4XL | 31 | 26 |
| Size Aus | Length | Chest |
|---|---|---|
| XS | 24 | 19 |
| S | 25 | 20 |
| M | 26 | 21 |
| L | 27 | 22 |
| XL | 28 | 23 |
| 2XL | 29 | 24 |
| 3XL | 30 | 25 |
| 4XL | 31 | 26 |
How To Measure
- Length: Measure from the highest point of the shoulder (next to the neckline) straight down to the bottom hem of the hoodie.
- Chest: Lay the hoodie flat and measure across the widest part of the chest, just under the armpits, from one side to the other. Double this measurement for the full chest circumference.
- Sleeve: Measure from the shoulder seam down to the end of the sleeve cuff.
T-shirt Kids
Unisex sizing—size up for a more relaxed, oversized fit.
NOTE: manual measurements may vary by 0.5–1 inch.
| Size UK | Length | Chest | Sleeve |
|---|---|---|---|
| XS (5-6) | 51 | 45 | 41 |
| S (7-8) | 54 | 48 | 45 |
| M (9-10) | 59 | 51 | 49 |
| L (11-12) | 63 | 54 | 54 |
| XL (13-14) | 69 | 58 | 58 |
| 2XL (15-16) | 74 | 62 | 62 |
| Size US | Length | Chest | Sleeve |
|---|---|---|---|
| XS (5-6) | 51 | 45 | 41 |
| S (7-8) | 54 | 48 | 45 |
| M (9-10) | 59 | 51 | 49 |
| L (11-12) | 63 | 54 | 54 |
| XL (13-14) | 69 | 58 | 58 |
| 2XL (15-16) | 74 | 62 | 62 |
| Size Aus | Length | Chest | Sleeve |
|---|---|---|---|
| XS (5-6) | 51 | 45 | 41 |
| S (7-8) | 54 | 48 | 45 |
| M (9-10) | 59 | 51 | 49 |
| L (11-12) | 63 | 54 | 54 |
| XL (13-14) | 69 | 58 | 58 |
| 2XL (15-16) | 74 | 62 | 62 |
| Size UK | Length | Chest | Sleeve |
|---|---|---|---|
| XS (5-6) | 20 | 18 | 16 |
| S (7-8) | 21 | 19 | 18 |
| M (9-10) | 23 | 20 | 19 |
| L (11-12) | 25 | 21 | 21 |
| XL (13-14) | 27 | 23 | 23 |
| 2XL (15-16) | 29 | 24 | 24 |
| Size US | Length | Chest | Sleeve |
|---|---|---|---|
| XS (5-6) | 20 | 18 | 16 |
| S (7-8) | 21 | 19 | 18 |
| M (9-10) | 23 | 20 | 19 |
| L (11-12) | 25 | 21 | 21 |
| XL (13-14) | 27 | 23 | 23 |
| 2XL (15-16) | 29 | 24 | 24 |
| Size Aus | Length | Chest | Sleeve |
|---|---|---|---|
| XS (5-6) | 20 | 18 | 16 |
| S (7-8) | 21 | 19 | 18 |
| M (9-10) | 23 | 20 | 19 |
| L (11-12) | 25 | 21 | 21 |
| XL (13-14) | 27 | 23 | 23 |
| 2XL (15-16) | 29 | 24 | 24 |
How To Measure
- Length: Measure from the highest point of the shoulder (next to the neckline) straight down to the bottom hem of the hoodie.
- Chest: Lay the hoodie flat and measure across the widest part of the chest, just under the armpits, from one side to the other. Double this measurement for the full chest circumference.
- Sleeve: Measure from the shoulder seam down to the end of the sleeve cuff.
Sweatpants Adult
Unisex sizing—size up for a more relaxed, oversized fit.
NOTE: manual measurements may vary by 0.5–1 inch.
| Size UK | Length | Waist | Hip |
|---|---|---|---|
| XS | 96 | 32 | 56 |
| S | 99 | 35 | 58 |
| M | 101 | 37 | 61 |
| L | 104 | 40 | 63 |
| XL | 106 | 43 | 66 |
| 2XL | 109 | 45 | 69 |
| 3XL | 111 | 48 | 71 |
| 4XL | 114 | 50 | 74 |
| Size US | Length | Waist | Hip |
|---|---|---|---|
| XS | 96 | 32 | 56 |
| S | 99 | 35 | 58 |
| M | 101 | 37 | 61 |
| L | 104 | 40 | 63 |
| XL | 106 | 43 | 66 |
| 2XL | 109 | 45 | 69 |
| 3XL | 111 | 48 | 71 |
| 4XL | 114 | 50 | 74 |
| Size Aus | Length | Waist | Hip |
|---|---|---|---|
| XS | 96 | 32 | 56 |
| S | 99 | 35 | 58 |
| M | 101 | 37 | 61 |
| L | 104 | 40 | 63 |
| XL | 106 | 43 | 66 |
| 2XL | 109 | 45 | 69 |
| 3XL | 111 | 48 | 71 |
| 4XL | 114 | 50 | 74 |
| Size UK | Length | Waist | Hip |
|---|---|---|---|
| XS | 38 | 13 | 22 |
| S | 39 | 14 | 23 |
| M | 40 | 15 | 24 |
| L | 41 | 16 | 25 |
| XL | 42 | 17 | 26 |
| 2XL | 43 | 18 | 27 |
| 3XL | 44 | 19 | 28 |
| 4XL | 45 | 20 | 29 |
| Size US | Length | Waist | Hip |
|---|---|---|---|
| XS | 38 | 13 | 22 |
| S | 39 | 14 | 23 |
| M | 40 | 15 | 24 |
| L | 41 | 16 | 25 |
| XL | 42 | 17 | 26 |
| 2XL | 43 | 18 | 27 |
| 3XL | 44 | 19 | 28 |
| 4XL | 45 | 20 | 29 |
| Size Aus | Length | Waist | Hip |
|---|---|---|---|
| XS | 38 | 13 | 22 |
| S | 39 | 14 | 23 |
| M | 40 | 15 | 24 |
| L | 41 | 16 | 25 |
| XL | 42 | 17 | 26 |
| 2XL | 43 | 18 | 27 |
| 3XL | 44 | 19 | 28 |
| 4XL | 45 | 20 | 29 |
How To Measure
- Waist – Measure across the waistband from one side to the other while the sweatpants are laid flat. This is half of the total waist measurement.
- Hip – Measure straight across the sweatpants at the widest part of the hip area. This is half of the total hip measurement.
- Outseam length – Measure from the top edge of the waistband down to the bottom hem along the side seam.
Sweatpants Kids
| Size UK | Length | Waist | Hip |
|---|---|---|---|
| XS | 78 | 26 | 41 |
| S | 84 | 28 | 44 |
| M | 91 | 31 | 47 |
| L | 96 | 32 | 48 |
| XL | 102 | 36 | 51 |
| 2XL | 108 | 38 | 53 |
| Size US | Length | Waist | Hip |
|---|---|---|---|
| XS | 78 | 26 | 41 |
| S | 84 | 28 | 44 |
| M | 91 | 31 | 47 |
| L | 96 | 32 | 48 |
| XL | 102 | 36 | 51 |
| 2XL | 108 | 38 | 53 |
| Size Aus | Length | Waist | Hip |
|---|---|---|---|
| XS | 78 | 26 | 41 |
| S | 84 | 28 | 44 |
| M | 91 | 31 | 47 |
| L | 96 | 32 | 48 |
| XL | 102 | 36 | 51 |
| 2XL | 108 | 38 | 53 |
| Size UK | Length | Waist | Hip |
|---|---|---|---|
| XS | 31 | 10 | 16 |
| S | 33 | 11 | 17 |
| M | 36 | 12 | 18 |
| L | 38 | 13 | 19 |
| XL | 40 | 14 | 20 |
| 2XL | 42 | 15 | 21 |
| Size US | Length | Waist | Hip |
|---|---|---|---|
| XS | 31 | 10 | 16 |
| S | 33 | 11 | 17 |
| M | 36 | 12 | 18 |
| L | 38 | 13 | 19 |
| XL | 40 | 14 | 20 |
| 2XL | 42 | 15 | 21 |
| Size Aus | Length | Waist | Hip |
|---|---|---|---|
| XS | 31 | 10 | 16 |
| S | 33 | 11 | 17 |
| M | 36 | 12 | 18 |
| L | 38 | 13 | 19 |
| XL | 40 | 14 | 20 |
| 2XL | 42 | 15 | 21 |
How To Measure
- Waist – Measure across the waistband from one side to the other while the sweatpants are laid flat. This is half of the total waist measurement.
- Hip – Measure straight across the sweatpants at the widest part of the hip area. This is half of the total hip measurement.
- Outseam length – Measure from the top edge of the waistband down to the bottom hem along the side seam.
Shorts Adult
Unisex sizing—size up for a more relaxed, oversized fit.
NOTE: manual measurements may vary by 0.5–1 inch.
| Size UK | Length | Waist | Hip |
|---|---|---|---|
| XS | 39 | 33 | 44 |
| S | 41 | 35 | 48 |
| M | 43 | 38 | 53 |
| L | 45 | 40 | 58 |
| XL | 47 | 43 | 63 |
| 2XL | 49 | 45 | 68 |
| 3XL | 52 | 48 | 73 |
| 4XL | 54 | 50 | 78 |
| Size US | Length | Waist | Hip |
|---|---|---|---|
| XS | 39 | 33 | 44 |
| S | 41 | 35 | 48 |
| M | 43 | 38 | 53 |
| L | 45 | 40 | 58 |
| XL | 47 | 43 | 63 |
| 2XL | 49 | 45 | 68 |
| 3XL | 52 | 48 | 73 |
| 4XL | 54 | 50 | 78 |
| Size Aus | Length | Waist | Hip |
|---|---|---|---|
| XS | 39 | 33 | 44 |
| S | 41 | 35 | 48 |
| M | 43 | 38 | 53 |
| L | 45 | 40 | 58 |
| XL | 47 | 43 | 63 |
| 2XL | 49 | 45 | 68 |
| 3XL | 52 | 48 | 73 |
| 4XL | 54 | 50 | 78 |
| Size UK | Length | Waist | Hip |
|---|---|---|---|
| XS | 15 | 13 | 17 |
| S | 16 | 14 | 19 |
| M | 17 | 15 | 21 |
| L | 18 | 16 | 23 |
| XL | 18.5 | 17 | 25 |
| 2XL | 19 | 18 | 27 |
| 3XL | 20 | 19 | 29 |
| 4XL | 21 | 20 | 31 |
| Size US | Length | Waist | Hip |
|---|---|---|---|
| XS | 15 | 13 | 17 |
| S | 16 | 14 | 19 |
| M | 17 | 15 | 21 |
| L | 18 | 16 | 23 |
| XL | 18.5 | 17 | 25 |
| 2XL | 19 | 18 | 27 |
| 3XL | 20 | 19 | 29 |
| 4XL | 21 | 20 | 31 |
| Size Aus | Length | Waist | Hip |
|---|---|---|---|
| XS | 15 | 13 | 17 |
| S | 16 | 14 | 19 |
| M | 17 | 15 | 21 |
| L | 18 | 16 | 23 |
| XL | 18.5 | 17 | 25 |
| 2XL | 19 | 18 | 27 |
| 3XL | 20 | 19 | 29 |
| 4XL | 21 | 20 | 31 |
How To Measure
- Waist – Measure across the waistband from one side to the other while the shorts are laid flat. This is half of the total waist measurement.
- Hip – Measure straight across the shorts at the widest part of the hip area. This is half of the total hip measurement.
- Outseam length – Measure from the top edge of the waistband down to the bottom hem along the side seam.
Shorts Kids
Unisex sizing—size up for a more relaxed, oversized fit.
NOTE: manual measurements may vary by 0.5–1 inch.
| Size UK | Length | Waist | Hip |
|---|---|---|---|
| XS | 39 | 33 | 44 |
| S | 41 | 35 | 48 |
| M | 43 | 38 | 53 |
| L | 45 | 40 | 58 |
| XL | 47 | 43 | 63 |
| 2XL | 49 | 45 | 68 |
| 3XL | 52 | 48 | 73 |
| 4XL | 54 | 50 | 78 |
| Size US | Length | Waist | Hip |
|---|---|---|---|
| XS | 39 | 33 | 44 |
| S | 41 | 35 | 48 |
| M | 43 | 38 | 53 |
| L | 45 | 40 | 58 |
| XL | 47 | 43 | 63 |
| 2XL | 49 | 45 | 68 |
| 3XL | 52 | 48 | 73 |
| 4XL | 54 | 50 | 78 |
| Size Aus | Length | Waist | Hip |
|---|---|---|---|
| XS | 39 | 33 | 44 |
| S | 41 | 35 | 48 |
| M | 43 | 38 | 53 |
| L | 45 | 40 | 58 |
| XL | 47 | 43 | 63 |
| 2XL | 49 | 45 | 68 |
| 3XL | 52 | 48 | 73 |
| 4XL | 54 | 50 | 78 |
| Size UK | Length | Waist | Hip |
|---|---|---|---|
| XS | 15 | 13 | 17 |
| S | 41 | 14 | 19 |
| M | 43 | 15 | 21 |
| L | 45 | 16 | 23 |
| XL | 47 | 17 | 25 |
| 2XL | 49 | 18 | 27 |
| 3XL | 52 | 19 | 29 |
| 4XL | 54 | 20 | 31 |
| Size US | Length | Waist | Hip |
|---|---|---|---|
| XS | 15 | 13 | 17 |
| S | 41 | 14 | 19 |
| M | 43 | 15 | 21 |
| L | 45 | 16 | 23 |
| XL | 47 | 17 | 25 |
| 2XL | 49 | 18 | 27 |
| 3XL | 52 | 19 | 29 |
| 4XL | 54 | 20 | 31 |
| Size Aus | Length | Waist | Hip |
|---|---|---|---|
| XS | 15 | 13 | 17 |
| S | 41 | 14 | 19 |
| M | 43 | 15 | 21 |
| L | 45 | 16 | 23 |
| XL | 47 | 17 | 25 |
| 2XL | 49 | 18 | 27 |
| 3XL | 52 | 19 | 29 |
| 4XL | 54 | 20 | 31 |
How To Measure
- Waist – Measure across the waistband from one side to the other while the shorts are laid flat. This is half of the total waist measurement.
- Hip – Measure straight across the shorts at the widest part of the hip area. This is half of the total hip measurement.
- Outseam length – Measure from the top edge of the waistband down to the bottom hem along the side seam.